The qualifying round and round-robin games are now behind us and it’s time to get to the heart-of-the-matter: the official Stanley Cup playoffs.
Aug. 11 begins an almost two-month march to the 2020 Cup champion as the first round kicks off and if it’s anything like the first nine days of the NHL’s return, it’ll be a doozy. Who will advance in 202 is anyone’s guess — because, well, anything is obviously possible. Regardless, it’ll be a wild ride.
Here’s everything to know about watching NHL playoff games in 2020, including a complete TV schedule with start times and channels for every series.
MORE: Watch NHL playoff games live with fuboTV (7-day free trial)
NHL playoff games today
Here’s the full schedule of NHL playoff games for Saturday, Aug. 15:
Saturday, Aug. 15
Matchup | Time | TV channel |
Game 3: Bruins vs. Hurricanes | Noon ET | NBC, SN, fuboTV |
Game 3: Avalanche vs. Coyotes | 3 p.m. ET | CNBC, SN360, fuboTV |
Game 3: Lightning vs. Blue Jackets | 7:30 p.m. ET | NBCSN, SN360, fuboTV |
Game 3: Golden Knights vs. Blackhawks | 8 p.m. ET | NBC, SN, CBC, fuboTV |
Check out SN’s live scoreboard for stats and more.
How to watch NHL playoff games in USA, Canada
All NHL playoff games will be broadcast to national audiences in the United States and Canada. Depending on your TV provider, you’ll be able to watch games on NBC along with NBCSN, USA Network and the NHL Network.
In Canada, every game through the end of final horn of the Stanley Cup final will be broadcast on Sportsnet or one of its subsidiaries, Sportsnet 1or Sportsnet 360. CBC will also carry the simulcast for games featuring Canadian franchises plus a handful of others.
In addition to TV, you’ll be able to stream games on the NBC Sports app where available (cable subscription required) and the following streaming services:
MORE: Everything to know about the NHL’s bubble cities
NHL live streams
Fans who want to take in games for the remainder of the year and are with or without the cord have a few different options. Bear in mind that blackout restrictions in local markets do apply, and only games through Aug. 5 have been confirmed to this point, with changes coming at the start of the following round.
- fuboTV offers a free 7-day trial for new customers, and the streaming service carries every U.S. network that shows NHL postseason games. The montly subscription price is $54.99.
- Hulu + Live TV is offering a free week for those who haven’t had the service before, before a $54.99 monthly bill rings in. The package includes live sports.
- If you’re in a market with an NBC Sports regional network, both Sling TV and fuboTV are also viable options which carry NBC Sports RSNs.
- The NBC Sports app is also an option, but keep in mind out of market games will not be covered. Also, a cable subscription is required.
NHL playoff bracket 2020
NHL schedule 2020
The first round of the 2020 Stanley Cup playoffs starts Tuesday, Aug. 11 with series ending no later than Sunday, Aug. 23 if Game 7s are necessary. Round 2 would begin Aug. 24 followed by the conference finals, tentatively scheduled for Sept. 8 depending on the second round outcomes.
The Stanley Cup Final is scheduled to begin Sept. 22 and be completed no later than Oct. 4.
Round 1
Tuesday, Aug. 11
Matchup | Time | TV channel |
Game 1: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 1: Flames vs. Stars | 5:30 p.m. ET | NBCSN, SN |
Game 1: Blackhawks vs. Golden Knights | 10:30 p.m. ET | NBCSN, SN |
Wednesday, Aug. 12
Matchup | Time | TV channel |
Game 1: Hurricanes vs. Bruins | 11 a.m. ET | NBCSN, SN |
Game 1: Islanders vs. Capitals | 3 p.m. ET | NBCSN, SN |
Game 1: Coyotes vs. Avalanche | 5:30 p.m. ET | NBCSN, SN |
Game 1: Canadiens vs. Flyers | 8 p.m. ET | NBCSN, SN, CBC |
Game 1: Canucks vs. Blues | 10:30 p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 13
Matchup | Time | TV channel |
Game 2: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 2: Blackhawks vs. Golden Knights | 5:30 p.m. ET | NBCSN, SN360 |
Game 2: Hurricanes vs. Bruins | 8 p.m. ET | NBCSN, SN, CBC |
Game 2: Flames vs. Stars | 10:30 p.m. ET | NBCSN, SN, CBC |
Friday, Aug. 14
Matchup | Time | TV channel |
Game 2: Coyotes vs. Avalanche | 2 p.m. ET | NHLN, SN, CBC |
Game 2: Canadiens vs. Flyers | 3 p.m. ET | NBCSN, SN, CBC |
Game 2: Canucks vs. Blues | 6:30 p.m. ET | NHLN, SN |
Game 2: Islanders vs. Capitals | 8 p.m. ET | NBCSN, FX-CA |
Game 3: Stars vs. Flames | 10:30 p.m. ET | NBCSN, SN, CBC |
Saturday, Aug. 15
Matchup | Time | TV channel |
Game 3: Bruins vs. Hurricanes | Noon ET | NBC, SN |
Game 3: Avalanche vs. Coyotes | 3 p.m. ET | CNBC, SN360 |
Game 3: Lightning vs. Blue Jackets | 7:30 p.m. ET | NBCSN, SN360 |
Game 3: Golden Knights vs. Blackhawks | 8 p.m. ET | NBC, SN, CBC |
Sunday, Aug. 16
Matchup | Time | TV channel |
Game 3: Capitals vs. Islanders | Noon ET | USA, SN360 |
Game 4: Stars vs. Flames | 2 p.m. ET | CNBC, SN, CBC |
Game 4: Golden Knights vs. Blackhawks | 6:30 p.m. ET | NBCSN, SN1 |
Game 3: Flyers vs. Canadiens | 8 p.m. ET | NBC, SN, CBC |
Game 3: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN |
Monday, Aug. 17
Matchup | Time | TV channel |
Game 4: Lightning vs. Blue Jackets | 3 p.m. ET | NBCSN, SN |
Game 4: Avalanche vs. Coyotes | 5:30 p.m. ET | NBCSN, FX-CA |
Game 4: Bruins vs. Hurricanes | 8 p.m. ET | NBCSN, SN, CBC |
Game 4: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN, CBC |
Tuesday, Aug. 18
Matchup | Time | TV channel |
*Game 5: Blackhawks vs. Golden Knights | TBD | TBD |
*Game 5: Flames vs. Stars | TBD | TBD |
Game 4: Flyers vs. Canadiens | 3 p.m. ET | NBCSN |
Game 4: Capitals vs. Islanders | 8 p.m. ET | NBCSN |
Wednesday, Aug. 19
Matchup | Time | TV channel |
*Game 5: Canadiens vs. Flyers | TBD | TBD |
*Game 5: Blue Jackets vs. Lightning | TBD | TBD |
*Game 5: Hurricanes vs. Bruins | TBD | TBD |
*Game 5: Coyotes vs. Avalanche | TBD | TBD |
*Game 5: Canucks vs. Blues | TBD | TBD |
Thursday, Aug. 20
Matchup | Time | TV channel |
*Game 5: Islanders vs. Capitals | TBD | TBD |
*Game 6: Bruins vs. Hurricanes | TBD | TBD |
*Game 6: Golden Knights vs. Blackhawks | TBD | TBD |
*Game 6: Stars vs. Flames | TBD | TBD |
Friday, Aug. 21
Matchup | Time | TV channel |
*Game 6: Flyers vs. Canadiens | TBD | TBD |
*Game 6: Lightning vs. Blue Jackets | TBD | TBD |
*Game 6: Avalanche vs. Coyotes | TBD | TBD |
*Game 6: Blues vs. Canucks | TBD | TBD |
Saturday, Aug. 22
Matchup | Time | TV channel |
*Game 7: Bue Jackets vs. Lightning | TBD | TBD |
*Game 6: Capitals vs. Islanders | TBD | TBD |
*Game 7: Blackhawks vs. Golden Knights | TBD | TBD |
*Game 7: Flames vs. Stars | TBD | TBD |
Sunday, Aug. 23
Matchup | Time | TV channel |
*Game 7: Canadiens vs. Flyers | TBD | TBD |
*Game 7: Islanders vs. Capitals | TBD | TBD |
*Game 7: Hurricanes vs. Bruins | TBD | TBD |
*Game 7: Coyotes vs. Avalanche | TBD | TBD |
*Game 7: Canucks vs. Blues | TBD | TBD |
Joe Rivera contributed to this article.